| Container Type | Tube |
| Age Range Description | Adult |
| Item Display Weight | 0.64 |
| Item Form | Tablet |
| Size | 40 Count (Pack Of 1) |
| Part Number | 1169905 |
| Style | Tablets |
| Target Gender | Unisex |
| Primary Supplement Type | Vitamin |
| Model Number | Asm 4Pk Numx Org |
| Model Name | Nuun Sport |
| Special Ingredients | Amino Acid |
| Fc Shelf Life | 730.0 |
| Specific Uses For Product | Laboratory |
| Color | Mixed Flavors |
| Material Feature | Gmo Free, Gluten Free |
| Diet Type | Gluten Free, Keto |
| Serving Recommendation | One Tube |
| Dosage Form | Tablets |
| Total Servings Per Container | 10.0 |
| Unit Count | 40.0 |
| Allergen Information | Soy Free |
| EAN | 0811660020846 |
| ISBN | 0811660020846 |
| Package Dimensions LxWxH | 4.21x2.83x2.8 Inches |
| Weight | 0.66 Pounds |
| UPC | 0754465604579 |
| Brand | nuun |
| Type | Electrolytes |
| Formulation | Tablet |
| MPN | 1169905 |
ON THE GO HYDRATION: electrolyte tablets enhance your work out; keep a tube in your gym bag, car, purse or anywhere you'll want to mix up an electrolyte solution. 5 ESSENTIAL ELECTROLYTES: Sport replaces the electrolytes your body sweats out during exercise to help you stay hydrated; electrolytes included are Sodium, Potassium, Chloride, Magnesium, and Calcium.