| Weight | 1 lbs / 454g |
| Expiration Date | 2 years |
| MPN | enmsmpowder |
| Dosage | 1000 mg - 5000 mg |
| Flavor | Neutral |
| When To Take | Before Meal |
| Brand | Everest Nutrition |
| Type | Mineral |
| Unit Type | Unit |
| Formulation | Powder |
| Country/Region Of Manufacture | Poland |
| Unit Quantity | 454 g - 1816 g |
| Item Weight | 454 g - 1816 g |
MSM- SULFUR IN OUR BODY With calcium and phosphorus, sulfur is the third most common mineral in our body. An adult male of average height and weight of 70kg has about 140 grams of sulfur in the body.