| Unit Count | 7.2 Ounce |
| Specific Uses For Product | Rehydration |
| Size | 24 Count |
| Age Range Description | Adults And Kids |
| Upc | 070074663623 |
| Global Trade Identification Number | 00070074663623 |
| Net Content Volume | 0.34 Fluid Ounces |
| Liquid Contents Description | Sports Drinks |
| Flavor | Variety |
| Caffeine Content Description | Caffeine Free |
| Brand | Unbranded |
| Specialty | Flavor Variety Pack |
| Item Volume | 8 Fluid Ounces |
| Item Package Weight | 0.26 Kilograms |
| Item Form | Powder |
| Container Type | Box |
| Style | Variety (24 Count) |
| Special Ingredients | Natural Flavors |
| Item Weight | 0.45 Pounds |
Then, stir or shake until dissolved. Now you’re ready to rehydrate. Classic powders have 1100mg sodium and 25g sugars per liter; leading sports drink has ~460mg sodium and ~58g sugars per liter. † Mild to moderate dehydration.