| Age Range Description | Adult |
| Material Type Free | En Ae |
| Brand | HPN |
| Special Ingredients | Amino Acid |
| Item Form | Tablet |
| Size | 96 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Target Gender | Unisex |
| Color | Red |
| Customer Package Type | Standard Packaging |
| Material Feature | Natural |
| Serving Recommendation | 4 Tablets |
| Dosage Form | Capsule |
| Total Servings Per Container | 24.0 |
| Unit Count | 96.0 |
| Allergen Information | Non Gmo |
| EAN | 0767637193566 |
| ISBN | 0767637193566 |
| Package Dimensions LxWxH | 5.24x2.76x2.69 Inches |
| Weight | 0.39 Pounds |
| UPC | 767637193566 |
PA(7) partners with muscle tissues at the cellular level to boost muscle growth without the side effects of steroids. mTOR has been reported as essential for the growth of skeletal muscle. VALIDATED THROUGH CLINICAL STUDIES - Published double blind research has shown significant benefits of PA(7).