| Expiration Date | BCAA capsules |
| Unit Count | 200 Count |
| Material Type Free | En_ae |
| Size | 200 Count (pack Of 1) |
| Age Range Description | Adult |
| Supply | Up to 1 |
| Upc | 748927020373 |
| Global Trade Identification Number | 00748927020373 |
| Allergen Information | Soy |
| Dosage Form | 1000 Cm |
| Dosage | 1000 mg |
| Formulation | Capsule |
| Supplement Formulation | Individual Supplement |
| Type Of Diet | Vegetarian |
| Number Of Pills | 200 |
| Unit Quantity | 1000mg |
| Diet Type | Vegetarian |
| Total Servings Per Container | 100 |
| Main Purpose | Muscle Recovery |
| Color | White |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Amino Acid |
| Item Form | Capsule |
| Container Type | Bottle |
| Product Benefits | Bone & Joint Support |
| Item Weight | 4.59 oz |
| Country Of Origin | United States |
Main Purpose: Muscle Recovery Ingredients: Branched Chain Amino Acids Type of Diet: Vegetarian Features: Bone & Joint Support,Highest Quality Ingredients.