| Total Protein Per Serving | 92g |
| Flavor | Vanilla |
| Sugar Per Serv | 29g |
| Cal Per Serv | 835cal |
| Ingredient Preference | Gluten-Free |
| Vitamin & Supplement Type | Energy Supplements |
| Food Form | Powders |
| Product Usage Frequency | Daily |
| Serving Size | 454 g |
| Product Multifunction Descriptor | Muscle Gainer |
| Total Protein Percentage Daily Value | 176% |
| Product Net Content Uom | Pound |
| Product Net Content Parent | 3.5 Pound |
| Age Group | Adult, Teen, Senior |
| Food & Drug Fact Label Type | Supplement Fact Panel |
| Department | Unisex |
| UPC | 7445056864825 |
Anabolic Muscle™ is superior to any Muscle Gainer, Mass Gainer or Weight Gainer. Containing over 90g quick and extended release proteins per serving. AM's very high protein content, plus very high calorie content from protein, plus four products in one formulation are far superior to any Muscle Gainer, Mass Gainer or Weight Gainer in the sports nutrition industry.