| Expiration Date | 90 days |
| Unit Count | 135.2 Fluid Ounces |
| Age Range Description | Adult |
| Supply | Up to 1 |
| Upc | 070074679662 |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 00070074679662 |
| Caffeine Content Description | Caffeine Free |
| When To Take | During Workout |
| Formulation | Liquid |
| Type Of Diet | Gluten Free |
| Diet Type | Gluten Free |
| Special Ingredients | Zinc |
| Main Purpose | Hydration |
| Ingredients | Electrolytes |
| Color | Berry Frost |
| Net Content Volume | 135.2 Fluid Ounces |
| Liquid Contents Description | Sports Drinks |
| Flavor | Berry Frost |
| Units | 135.2 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Sugar Free |
| Package Type | Box Set |
| Flavored Drink Type | Electrolyte Drink |
| Type | Electrolytes |
| Item Volume | 135.2 Fluid Ounces |
| Item Package Weight | 4.42 Kg |
| Volume | 135.2 fluid ounces |
| Item Form | Liquid |
| Container Type | Bottle |
| Coin Variety 1 | Berry Frost |
| Package Type Name | Bottle |
| Product Shelf Life | 90 Days |
| Item Weight | 9.7 pounds |
Stay refreshed and rejuvenated with ourBerry Frost Electrolyte Water, designed to provide optimal hydration without the guilt of added sugar. Zero Sugar Hydration: Berry Frost Electrolyte Water. It's not just a drink; it's your partner in health, supporting your active life while delighting your palate with every sip.