| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | PMD |
| Item Display Weight | 0.63 |
| Item Form | Capsule |
| Size | 240 Count (Pack Of 1) |
| Part Number | 43224-1251 |
| Target Gender | Unisex |
| Primary Supplement Type | Creatine |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Creatine |
| Flavor | Unflavored |
| Fc Shelf Life | 750.0 |
| Material Feature | Natural |
| Diet Type | Gluten Free |
| Dosage Form | Capsule |
| Unit Count | 240.0 |
| Allergen Information | Gluten Free |
| EAN | 0811020909118 |
| ISBN | 0811020909118 |
| Package Dimensions LxWxH | 6.06x2.76x2.72 Inches |
| Weight | 0.62 Pounds |
| Country Of Origin | United States |
| UPC | 811020909118 |
Creatine’s prowess as a performance enhancer is well known – but not all creatine’s created equal. The Power 5 Creatine Blend hits with maximum uptake into the body because of its unique chemical structure, allowing for absorption without the side effects of bloating, cramping, and GI distress.