| Package Type Name | Tub |
| Age Range Description | Adult |
| Brand | MTN OPS |
| Item Display Weight | 2.56 |
| Recommended Uses For Product | Post-Workout |
| Size | 2.07 Pound (Pack Of 1) |
| Caffeine Content Description | Caffeine Free |
| Protein Source | Whey |
| Material Type Free | No Artificial Colors |
| Product Expiration Type | Expiration On Package |
| Flavor | Chocolate |
| Fc Shelf Life | 730.0 |
| Color | Black |
| Customer Package Type | Standard Packaging |
| Diet Type | Gluten Free |
| Total Servings Per Container | 30.0 |
| Unit Count | 33.1 |
| Allergen Information | Gluten Free |
| EAN | 0840359405817 |
| ISBN | 0840359405817 |
| Package Dimensions LxWxH | 10.0x5.94x5.83 Inches |
| Weight | 2.78 Pounds |
| UPC | 840359405817 |
OPTIMAL BLEND OF PROTEINS - Whey protein as the primary source of protein, Magnum provides 23 grams of protein & 1.5 grams of glutamine per serving. COLD-PROCESSED WHEY PROTEIN - We process Magnum this way to increase absorption and maximize your results.