| Container Type | Canister |
| Age Range Description | Adult |
| Item Display Weight | 9.5 |
| Item Form | Powder |
| Size | 30 Servings (7.4 Ounce) |
| Part Number | 104599 |
| Style | Sport Fruit Punch |
| Target Gender | Unisex |
| Model Number | 104599 |
| Fc Shelf Life | 900.0 |
| Color | Fruit Punch (Sport) |
| Material Feature | Sugar Free |
| Serving Recommendation | 1 Scoop |
| Dosage Form | Powder |
| Total Servings Per Container | 30.0 |
| Unit Count | 7.4 |
| EAN | 0810390029181 |
| ISBN | 0810390029181 |
| Package Dimensions LxWxH | 4.09x3.66x3.54 Inches |
| Weight | 0.64 Pounds |
| UPC | 0810390029181 |
| When To Take | Before Workout |
| Brand | Cellucor |
| Active Ingredients | Caffeine |
| Main Purpose | Gym & Training |
| Type | Caffeine |
| Volume | 9.5 fl oz |
| Formulation | Powder |
| Dosage | 90 mg |
| Flavor | Fruit Punch |
TESTED & TRUSTED BY THIRD PARTIES - Proudly NSF Certified for Sport, an independent certification program recognized by the United States Anti-Doping Agency (USADA), Major League Baseball, the National Hockey League and the Canadian Football League.