| Total Protein Per Serving | 25g |
| Flavor | Unflavored |
| Cal Per Serv | 120cal |
| Health Concern | Immune System Support |
| Ingredient Preference | Soy-Free |
| Primary Ingredient | Whey |
| Size | 11.00 |
| Food Form | Powders |
| Serving Size | 1.00 Scoop(s) |
| Dosage | 1.00 Scoop(s) |
| Product Line | SPORTS |
| Required Storage Condition | Ambient Storage |
| Net Content Statement | 733739021595 |
| Product Net Content Uom | Pound |
| Product Net Content Parent | 2268 Pound |
| Age Group | Adult |
| Enteral Medication Form | Powder |
| Texture | Gum, Gels, Balms |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| Department | Unisex |
| UPC | 7445018221208 |
Whey protein has naturally occurring branched-chain amino acids (BCAA's). NOW® Whey Protein Isolate is ideal for active individuals. Whey protein is considered to have the highest biological value (BV) of any protein source - superior in essential amino acid content to beef, milk, casein or soy.