| Container Type | Bottle |
| Age Range Description | Adult |
| Brand | EFX Sports |
| Item Display Weight | 35.2 |
| Item Form | Powder |
| Size | 2.2 Pound |
| Part Number | Aae1004/100/101 |
| Target Gender | Unisex |
| Primary Supplement Type | Karbolyn |
| Model Number | Aae1004/100/101 |
| Model Name | See Packaging |
| Product Expiration Type | Expiration On Package |
| Flavor | Neutral |
| Fc Shelf Life | 730.0 |
| Color | Blue Razz Watermelon |
| Customer Package Type | Standard Packaging |
| Serving Recommendation | One Scoop |
| Dosage Form | Powder |
| Total Servings Per Container | 18.0 |
| Unit Count | 35.2 |
| Allergen Information | Gluten Free |
| EAN | 0737190003404 |
| ISBN | 0737190003404 |
| Package Dimensions LxWxH | 7.64x4.92x4.92 Inches |
| Weight | 2.54 Pounds |
| UPC | 737190003404 |
ALL CARBS AREN'T CREATED EQUAL: Unlike simple carbs that tend to cause a spike and crash or complex carbs that are slow to digest, leaving you feeling bloated and lethargic, Karbolyn combines the best of both by providing you with fast absorption and sustained energy without the bloating or crash.