| Age Range Description | Adult |
| Product Expiration Type | Expiration On Package |
| Brand | Thalacy |
| Item Form | Softgel |
| Flavor | Unflavored |
| Size | 120 Count (Pack Of 1) |
| Fc Shelf Life | 730.0 |
| Part Number | Zj001 |
| Target Gender | Unisex |
| Material Feature | Gmo Free |
| Diet Type | Gluten Free |
| Serving Recommendation | 5 Softgels |
| Dosage Form | Capsule |
| Total Servings Per Container | 120.0 |
| Unit Count | 120.0 |
| EAN | 5481601428700 |
| ISBN | 5481601428700 |
| Package Dimensions LxWxH | 4.33x4.17x2.05 Inches |
| Weight | 0.55 Pounds |
Highest Phosphatidic Acid (PA) 70% Patent Formula - groundbreaking patent Muscle Peak Phosphatidic Acid (PA) 70% in 2000mg of each serving which is higher than ordinary Phosphatidic Acid (PA) 50% in 750mg~1600mg among the market.