| Expiration Date | BCAA Capsules |
| Primary Supplement Type | Multivitamin |
| Unit Count | 60 Count |
| Material Type Free | En_ae |
| Specific Uses For Product | Laboratory |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Upc | 748927020359 |
| Global Trade Identification Number | 00748927020359 |
| Dosage Form | Capsule |
| Dosage | 1000 mg |
| Active Ingredients | BCAA |
| Department | Unisex |
| Formulation | Capsule |
| Type Of Diet | Keto |
| Features | Gluten-Free |
| Diet Type | Keto |
| Total Servings Per Container | 200 |
| Special Ingredients | Amino Acid |
| Main Purpose | Muscle Health |
| Material Features | Food Safe |
| Ingredients | BCAA |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Amino Acid |
| Volume | 0 fl oz |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 1.5 X 1.5 X 4 Inches |
| Item Weight | 2.4 oz |
| Country Of Origin | United States |
Main Purpose: Muscle Health Ingredients: BCAA Type of Diet: Keto Features: Gluten-Free. Convenience: Easy to swallow and perfect for busy lifestyles. The carefully balanced blend of Leucine, Isoleucine, and Valine works synergistically to help enhance muscle recovery, minimize soreness, and promote optimal performance both during workouts and in daily activities.