| Container Type | Jar |
| Age Range Description | Adult |
| Item Form | Capsule |
| Size | 180 Count (Pack Of 1) |
| Part Number | 109031 |
| Style | P6 Ultimate Gh |
| Target Gender | Male |
| Model Number | 109031 |
| Model Name | Cellucor P6 Ultimate Gh |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | L-Arginine |
| Flavor | Ultimate |
| Fc Shelf Life | 730.0 |
| Color | P6 Ultimate Gh |
| Material Feature | Sugar Free |
| Serving Recommendation | 6 Capsules |
| Dosage Form | Powder |
| Total Servings Per Container | 30.0 |
| Unit Count | 180.0 |
| EAN | 0842595114911 |
| ISBN | 0842595114911 |
| Package Dimensions LxWxH | 5.39x2.44x2.44 Inches |
| Weight | 0.41 Pounds |
| UPC | 0842595114911 |
| When To Take | Pre-Workout |
| Brand | Cellucor |
| Formulation | Capsule |
| Number Of Pills | 180 |
WORLD'S MOST ADVANCED GH SUPPORT FORMULA.