| Container Type | Jar |
| Age Range Description | Adult |
| Scent | Unscented |
| Brand | Censor |
| Item Display Weight | 0.72 |
| Item Form | Softgel |
| Size | 180 Count (Pack Of 1) |
| Part Number | 80200733 |
| Style | 180 Count |
| Target Gender | Unisex |
| Primary Supplement Type | Vitamin E |
| Material Type Free | Fragrance Free |
| Flavor | Unflavored |
| Fc Shelf Life | 730.0 |
| Color | 180 Count |
| Customer Package Type | Standard Packaging |
| Material Feature | Fragrance Free |
| Diet Type | Keto |
| Serving Recommendation | 2 Softgels |
| Dosage Form | Softgel |
| Unit Count | 180.0 |
| EAN | 0811020907015 |
| ISBN | 0811020907015 |
| Package Dimensions LxWxH | 7.13x2.4x2.36 Inches |
| Weight | 0.68 Pounds |
| UPC | 811020907015 |
These “problem areas†are where many of us have difficulty losing weight, and that is why Censor includes Tonalin CLA, the highest quality form of CLA with the most proven health and diet benefits of all the CLAs.