| Age Range Description | Adult |
| Brand | EFX Sports |
| Item Display Weight | 2.2 |
| Item Form | Powder |
| Size | 2.2 Pound |
| Part Number | Aae1004/100/102 |
| Target Gender | Unisex |
| Primary Supplement Type | Karbolyn |
| Model Number | Aae1004/100/102 |
| Supplement Formulation | Individual Supplement |
| Model Name | Sports Karbolyn Fuel |
| Product Expiration Type | Expiration On Package |
| Flavor | Fruit Punch |
| Fc Shelf Life | 365.0 |
| Color | Fruit Punch |
| Customer Package Type | Standard Packaging |
| Dosage Form | Powder |
| Total Servings Per Container | 18.0 |
| Unit Count | 35.5 |
| Allergen Information | Gluten Free |
| EAN | 0737190003503 |
| ISBN | 0737190003503 |
| Package Dimensions LxWxH | 7.64x4.88x4.84 Inches |
| Weight | 2.54 Pounds |
| UPC | 737190003503 |
ALL CARBS AREN'T CREATED EQUAL: Unlike simple carbs that tend to cause a spike and crash or complex carbs that are slow to digest, leaving you feeling bloated and lethargic, Karbolyn combines the best of both by providing you with fast absorption and sustained energy without the bloating or crash.