| MPN | 3409-2 |
| Product Dimensions | W 241 x H 229 x D 98 mm |
| Brand | Liquid I.V. |
| When To Take | After Meal |
| Type | Electrolytes |
| Department | Men, Unisex, Women |
| Formulation | Liquid |
| Flavour | Watermelon |
| Serving Size | 16 Gram |
| Item Weight | 0.56 kg |
| Country Of Origin | Australia |
It also contains 697.27 mg of potassium citrate providing 252.11 mg of potassium, and 359.89 mg of dibasic potassium phosphate providing 161.57 mg of potassium, resulting in a total potassium content of 413.68 mg.