Micronized Creatine Monohydrate Capsules 25g Per Serving 100 Count Strength Reco
USD 33.20 USD
SKU: FYDe3PLZ
Brand: Optimum
MPN: 1098103
GTIN: 0748927021332
Condition: New
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Item Display Weight | 2500.0 |
| Item Form | Capsule |
| Dose Release Method | Osmotic Release |
| Size | 100 Count (Pack Of 1) |
| Part Number | 1098103 |
| Style | Capsules |
| Target Gender | Unisex |
| Primary Supplement Type | Creatine |
| Model Number | 1098103 |
| Supplement Formulation | Individual Supplement |
| Material Type Free | En Ae |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Creatine |
| Fc Shelf Life | 730.0 |
| Specific Uses For Product | Laboratory |
| Color | White |
| Configuration | Supplement |
| Customer Package Type | Standard Packaging |
| Material Feature | Vegetarian |
| Diet Type | Keto |
| Serving Recommendation | 2 Capsules |
| Dosage Form | 1000-5000 |
| Total Servings Per Container | 50.0 |
| Unit Count | 100.0 |
| EAN | 0748927021332 |
| ISBN | 0748927021332 |
| Package Dimensions LxWxH | 4.72x2.56x2.44 Inches |
| Weight | 0.4 Pounds |
| UPC | 0748927021332 |
| Main Purpose | Endurance/Energy |
| Supply | 1 Month and Longer |
| MPN | 1098103 |
| Flavor | Unflavored |
| When To Take | Night, Morning |
| Brand | Optimum |
| Type | Creatine |
| Volume | 100 Capsules |
| Formulation | Capsule, Powder |
| Number Of Pills | 100 |
| Item Weight | 0.39 lbs |
X-Stream Force muscle shop is providing capsule sarms of the highest quality for life science. Dismiss