| Age Range Description | Adult |
| Item Form | Capsule |
| Flavor | Unflavored |
| Size | 120 Count (Pack Of 1) |
| Fc Shelf Life | 1065.0 |
| Target Gender | Unisex |
| Material Feature | Natural |
| Serving Recommendation | Three Capsules |
| Dosage Form | Capsule |
| Unit Count | 120.0 |
| EAN | 0666222010014 |
| ISBN | 0666222010014 |
| Package Dimensions LxWxH | 5.28x4.65x2.87 Inches |
| Weight | 0.52 Pounds |
| UPC | 666222010014 |
RESEARCH SHOWS: N-CLA reduces belly fat better than CLA.