| Flavor | Vanilla |
| Cal Per Serv | 140cal |
| Health Concern | Immune System Support |
| Ingredient Preference | Gluten-Free |
| Primary Ingredient | Soy |
| Size | 1.2 Pound (Pack of 1) |
| Food Form | Powders |
| Product Usage Frequency | Daily |
| Serving Size | 36.00 g |
| Product Line | Total Soy |
| Total Protein Percentage Daily Value | 26% |
| Net Content Statement | 079911023163 |
| Product Net Content Uom | Ounce |
| Product Net Content Parent | 19.1 Ounces |
| Gender | Unisex |
| Age Group | Adult |
| Food & Drug Fact Label Type | Nutrition Fact Panel |
| UPC | 313036924999 |
Delicious protein shake. Natural & artificial flavors. Lose weight & reduce cholesterol. Only 130 calories per serving. Eat healthy, feel healthy. Lose Weight and Reduce Cholesterol! Naturade Total Soy can help you reduce cholesterol.