| Stove Type Compatibility | Universal |
| Shape | Standard |
| Neckline | Scoop Neck |
| Occasion | Everyday |
| Supply | 1 Month and Longer |
| MPN | B07QKQ5CXZ |
| Item Length | 1.0 |
| Gender | Unisex |
| Dosage | See Label |
| Texture | Rough |
| Shade | Multi |
| Active Ingredients | See Description |
| Department | Men |
| Unit Type | Unit |
| Capacity | Standard |
| Ink Color | As Shown |
| Formulation | Powder |
| Item Height | 1.0 |
| Style | Modern |
| Age Group | Adult |
| Finish | Standard |
| Item Width | 1.0 |
| Compatible Brand | JYM Supplement Science |
| Pattern | Solid |
| Ingredients | Glutamine |
| Color | As Shown |
| Compatible Model | Universal |
| Material | Other |
| Flavor | Fruit |
| Weight | Not Specified |
| Brand | JYM Supplement Science |
| Type | Post |
| Volume | 22.2oz |
| Theme | Health & Beauty |
| Scent | Not Specified |
| Country Of Origin | United States |
| UPC | 817047020898 |
Post JYM Active Matrix Post-Workout BCAA Glutamine Creatine Beta-Alanine - Fruit. Best by 8/27/26