| Flavor | Glacier Grape |
| Cal Per Serv | 0cal |
| Health Concern | Immune System Support |
| Size | 20 Servings |
| Serv Per Cont | 20 Servings |
| Food Form | Powders |
| Product Usage Frequency | Daily |
| Serving Size | 20 Servings |
| Net Content Statement | 855894008997 |
| Product Net Content Uom | Count |
| Product Net Content Parent | 10 Count |
| Gender | Unisex |
| Age Group | Adult |
| Enteral Medication & Supplement Form | Powder |
| Texture | Gum, Gels, Balms |
| Food & Drug Fact Label Type | Supplement Fact Panel |
| UPC | 7445041666649 |
BetaPower betaine and CarnoSyn beta-alanine help enhance endurance, while plant-based citrulline improves blood flow, supporting peak performance. Key electrolytes from Himalayan Pink Sea Salt and Aquamin magnesium support hydration and fluid balance.