Primaforce Creatine Monohydrate Capsules 240 Capsules, 3,000mg per Serving, …
USD 23.86 USD
SKU: ljkwBoNQ
Brand: PrimaForce
MPN: NOT SPECIFIED
GTIN: 0811445021105
Condition: New
Specifications
| Container Type | Bottle |
| Age Range Description | Adult |
| Product Expiration Type | Expiration On Package |
| Special Ingredients | Creatine Monohydrate |
| Item Form | Capsule |
| Flavor | Unflavored |
| Pill Coating | Gelatin |
| Size | 240 Count (Pack Of 1) |
| Fc Shelf Life | 900.0 |
| Part Number | Prf-28024 |
| Specific Uses For Product | Wellness |
| Target Gender | Unisex |
| Primary Supplement Type | Creatine |
| Model Number | Prf-28024 |
| Material Feature | Gmo Free |
| Diet Type | Gluten Free |
| Serving Recommendation | Four Capsules |
| Dosage Form | Capsule |
| Total Servings Per Container | 60.0 |
| Supplement Formulation | Individual Supplement |
| Unit Count | 240.0 |
| Allergen Information | Gluten Free |
| EAN | 0811445021105 |
| ISBN | 0811445021105 |
| Package Dimensions LxWxH | 5.67x2.87x2.83 Inches |
| Weight | 0.64 Pounds |
| UPC | 0811445021105 |
| Ingredients | Creatine Monohydrate |
| Supply | 2 Month and Longer |
| MPN | NOT SPECIFIED |
| Dosage | 750 mg |
| When To Take | Before Workout |
| Brand | PrimaForce |
| Active Ingredients | Creatine Monohydrate |
| Department | Unisex |
| Volume | 240 Count |
| Formulation | Capsule |
| Number Of Pills | 240 |
X-Stream Force muscle shop is providing capsule sarms of the highest quality for life science. Dismiss