| Each Unit Count | 0.11 |
| Sweetness Description | Mildly Sweet |
| Specific Uses For Product | Hydration |
| Age Range Description | Adult |
| UPC | Details In Description |
| Active Ingredients | Details In Description |
| Formulation | Drink |
| Main Purpose | Details In Description |
| Package Size Name | Single |
| Net Content Volume | 3.2 Ml |
| Flavor | Mix |
| Brand | Unbranded |
| Package Type | Soft Pack |
| Flavored Drink Type | Electrolyte Drink |
| Type | Electrolytes |
| Item Volume | 0.11 Fluid Ounces |
| Item Package Weight | 0.16 Kg |
| Item Form | Powder |
| Container Type | Packet |
| Coin Variety 1 | Raspberry |
| Package Type Name | Stick |
| Product Shelf Life | 365 Days |
| Item Weight | 0.11 oz |
| Country Of Origin | United States |
Sports Nutrition.