| Flavor | Strawberry |
| Cal Per Serv | 70cal |
| Health Concern | Immune System Support |
| Ingredient Preference | Gluten-Free |
| Primary Ingredient | Plant Mixture |
| Food Form | Powders |
| Product Usage Frequency | Daily |
| Serving Size | grams |
| Product Line | SPORT |
| Net Content Statement | 16.1 |
| Product Net Content Uom | Ounce |
| Product Net Content Parent | 8.38 Ounces |
| Gender | Unisex |
| Age Group | Adult |
| Texture | Gum, Gels, Balms |
| Food & Drug Fact Label Type | Supplement Fact Panel |
| UPC | 313105574575 |
Vega - Sport Premium Energizer Powder Strawberry Lemonade - 16.1 oz. †Daily Value Not Established. Other Ingredients: Brown Rice Syrup, Coconut Palm Sugar, natural flavors, Sodium Citrate, Citric Acid, Malic acid, Potassium Citrate, beet root Powder (for color).