| Sweetness Description | Moderately Sweet |
| Unit Count | 192 Fluid Ounces |
| Specific Uses For Product | Sports Drinks |
| Age Range Description | Adult |
| Upc | 858176002096 |
| Global Trade Identification Number | 00858176002096 |
| Formulation | Drink |
| Item Type Name | Sports Drink |
| Diet Type | Gluten Free |
| Special Ingredients | Tropical Punch |
| Package Size Name | 12 Pack |
| Color | 16 Ounce (pack Of 12) |
| Net Content Volume | 192 Fluid Ounces |
| Flavor | Punch |
| Units | 192 Fluid Ounces |
| Brand | Unbranded |
| Specialty | Natural |
| Flavored Drink Type | Electrolyte Drink |
| Type | Electrolytes |
| Item Volume | 16 Fluid Ounces |
| Item Package Weight | 6.45 Kg |
| Volume | 16 fl oz |
| Item Form | Liquid |
| Container Type | Bottle |
| Package Type Name | Bottle |
| Product Shelf Life | 365 Days |
| Item Weight | 12.5 Pounds |
| Country Of Origin | United States |
Is a sports drink. the electrolytes of the leading sports drink. 10% Coconut Water. 10% coconut water.