| Expiration Date | 1-2025 |
| Primary Supplement Type | Multivitamin |
| Unit Count | 60 Count |
| Material Type Free | En_ae |
| Specific Uses For Product | Laboratory |
| Size | 60 Count (pack Of 1) |
| Age Range Description | Adult |
| Supply | 1 and Longer |
| Upc | 748927020359 |
| Global Trade Identification Number | 00748927020359 |
| Dosage Form | Capsule |
| Dosage | 1000 mg |
| Formulation | Capsule |
| Type Of Diet | Keto |
| Unit Quantity | 60 count |
| Diet Type | Keto |
| Total Servings Per Container | 200 |
| Special Ingredients | Amino Acid |
| Material Features | Food Safe |
| Color | No Color |
| Flavor | Unflavored |
| Brand | Unbranded |
| Type | Amino Acid |
| Volume | 0 fl oz |
| Item Form | Capsule |
| Container Type | Bottle |
| Item Dimensions | 1.5 X 1.5 X 4 Inches |
| Item Weight | 2.4 oz |
| Country Of Origin | United States |
Don’t let anything hold you back; embrace the strength within. Pair with Your Favorite Beverages: Enjoy your BCAAs with water, juice, or a protein shake for an easy and delicious intake.