| Size | 2 Pound (Pack of 1) |
| Model | 26520 |
| Color | Caramel |
| Material | The highest |
| Connectivity | Not Specified |
| Power Source | Not Specified |
| Voltage | Not Specified |
| Wattage | 80 W |
| Style | Other |
| Screen Size | Not Specified |
| Item Width | Not Specified |
| Item Length | Not Specified |
| Item Height | Not Specified |
| Firmness | Not Specified |
| Compatible Model | 26520 |
| Compatible Brand | NutraBio |
| Stove Type Compatibility | Not Specified |
| Internet Connectivity | Not Specified |
| Installation | Not Specified |
| Battery Technology | Not Specified |
| Form Factor | Standard |
| Storage Capacity | Not Specified |
| Shade | Caramel |
| UPC | 649908510404 |
| MPN | 51040 |
| Country Of Origin | Unknown |
| Brand | NutraBio |
| Active Ingredients | Milk Protein |
| Main Purpose | Bodybuilding |
| Type | Whey Protein |
| Volume | 2 lbs |
| Formulation | Shake, Powder |
| Flavor | Chocolate |
| Item Weight | 2.5 pounds |
High Biological Value and Absorption: Classic Whey was designed specifically for those looking for high quality protein. It has a Biological Value of 104, Protein Digestibility of 95, Protein Efficiency Ratio of 3.6, Net Protein Utilization of 92, and a perfect 1.0 PDCAAS (Protein Digestibility Corrected Amino Acid Score).