| Package Type Name | Jar |
| Age Range Description | Adult |
| Item Form | Powder |
| Recommended Uses For Product | Post-Workout |
| Size | 5 Pound (Pack Of 1) |
| Part Number | Chocolatew |
| Model Number | Chocwhey |
| Supplement Formulation | Multi Supplement |
| Protein Source | Whey |
| Product Expiration Type | Expiration On Package |
| Flavor | Chocolate |
| Fc Shelf Life | 730.0 |
| Customer Package Type | Standard Packaging |
| Diet Type | Gluten Free |
| Total Servings Per Container | 60.0 |
| Unit Count | 80.0 |
| EAN | 0850042128459 |
| ISBN | 0850042128459 |
| Package Dimensions LxWxH | 11.1x8.07x8.0 Inches |
| Weight | 5.73 Pounds |
| UPC | 850042128459 |
All vital nutrients are retained in the purest form. The Naked Difference: Only Three Ingredients: Grass Fed Whey Protein, Chocolate, and Coconut Sugar, From Grass Fed Cows' Milk from Small Dairy Farms, Natural Organic Chocolate Flavoring and Organic Coconut Sugar, No Artificial Sweeteners or Colors, 25 Grams of Protein and 6.0 Grams of BCAA's Per Serving, Non-GMO, Soy Free and Gluten Free, No rBGH or rBST, Cold Processed, Acid and Bleach-Free Processing, Branched Chain Amino Acids.